Available Dates - [Prev] September 2022 - November 2022 [Next]
September 2022 | October 2022 | November 2022 |
---|---|---|
Thu 1 | ||
Fri 2 | ||
Sat 3 | Sat 1 | |
Sun 4 | Sun 2 | |
Mon 5 | Mon 3 | |
Tue 6 | Tue 4 | Tue 1 |
Wed 7 | Wed 5 | Wed 2 |
Thu 8 | Thu 6 | Thu 3 |
Fri 9 | Fri 7 | Fri 4 |
Sat 10 | Sat 8 | Sat 5 |
Sun 11 | Sun 9 | Sun 6 |
Mon 12 | Mon 10 | Mon 7 |
Tue 13 | Tue 11 | Tue 8 |
Wed 14 | Wed 12 | Wed 9 |
Thu 15 | Thu 13 | Thu 10 |
Fri 16 | Fri 14 | Fri 11 |
Sat 17 | Sat 15 | Sat 12 |
Sun 18 | Sun 16 | Sun 13 |
Mon 19 | Mon 17 | Mon 14 |
Tue 20 | Tue 18 | Tue 15 |
Wed 21 | Wed 19 | Wed 16 |
Thu 22 | Thu 20 | Thu 17 |
Fri 23 | Fri 21 | Fri 18 |
Sat 24 | Sat 22 | Sat 19 |
Sun 25 | Sun 23 | Sun 20 |
Mon 26 | Mon 24 | Mon 21 |
Tue 27 | Tue 25 | Tue 22 |
Wed 28 | Wed 26 | Wed 23 |
Thu 29 | Thu 27 | Thu 24 |
Fri 30 | Fri 28 | Fri 25 |
Sat 29 | Sat 26 | |
Sun 30 | Sun 27 | |
Mon 31 | Mon 28 | |
Tue 29 | ||
Wed 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6