Available Dates - [Prev] August 2022 - October 2022 [Next]
August 2022 | September 2022 | October 2022 |
---|---|---|
Mon 1 | ||
Tue 2 | ||
Wed 3 | ||
Thu 4 | Thu 1 | |
Fri 5 | Fri 2 | |
Sat 6 | Sat 3 | Sat 1 |
Sun 7 | Sun 4 | Sun 2 |
Mon 8 | Mon 5 | Mon 3 |
Tue 9 | Tue 6 | Tue 4 |
Wed 10 | Wed 7 | Wed 5 |
Thu 11 | Thu 8 | Thu 6 |
Fri 12 | Fri 9 | Fri 7 |
Sat 13 | Sat 10 | Sat 8 |
Sun 14 | Sun 11 | Sun 9 |
Mon 15 | Mon 12 | Mon 10 |
Tue 16 | Tue 13 | Tue 11 |
Wed 17 | Wed 14 | Wed 12 |
Thu 18 | Thu 15 | Thu 13 |
Fri 19 | Fri 16 | Fri 14 |
Sat 20 | Sat 17 | Sat 15 |
Sun 21 | Sun 18 | Sun 16 |
Mon 22 | Mon 19 | Mon 17 |
Tue 23 | Tue 20 | Tue 18 |
Wed 24 | Wed 21 | Wed 19 |
Thu 25 | Thu 22 | Thu 20 |
Fri 26 | Fri 23 | Fri 21 |
Sat 27 | Sat 24 | Sat 22 |
Sun 28 | Sun 25 | Sun 23 |
Mon 29 | Mon 26 | Mon 24 |
Tue 30 | Tue 27 | Tue 25 |
Wed 31 | Wed 28 | Wed 26 |
Thu 29 | Thu 27 | |
Fri 30 | Fri 28 | |
Sat 29 | ||
Sun 30 | ||
Mon 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6