Available Dates - [Prev] July 2025 - September 2025 [Next]
| July 2025 | August 2025 | September 2025 | 
|---|---|---|
| Tue 1 | ||
| Wed 2 | ||
| Thu 3 | ||
| Fri 4 | Fri 1 | |
| Sat 5 | Sat 2 | |
| Sun 6 | Sun 3 | |
| Mon 7 | Mon 4 | Mon 1 | 
| Tue 8 | Tue 5 | Tue 2 | 
| Wed 9 | Wed 6 | Wed 3 | 
| Thu 10 | Thu 7 | Thu 4 | 
| Fri 11 | Fri 8 | Fri 5 | 
| Sat 12 | Sat 9 | Sat 6 | 
| Sun 13 | Sun 10 | Sun 7 | 
| Mon 14 | Mon 11 | Mon 8 | 
| Tue 15 | Tue 12 | Tue 9 | 
| Wed 16 | Wed 13 | Wed 10 | 
| Thu 17 | Thu 14 | Thu 11 | 
| Fri 18 | Fri 15 | Fri 12 | 
| Sat 19 | Sat 16 | Sat 13 | 
| Sun 20 | Sun 17 | Sun 14 | 
| Mon 21 | Mon 18 | Mon 15 | 
| Tue 22 | Tue 19 | Tue 16 | 
| Wed 23 | Wed 20 | Wed 17 | 
| Thu 24 | Thu 21 | Thu 18 | 
| Fri 25 | Fri 22 | Fri 19 | 
| Sat 26 | Sat 23 | Sat 20 | 
| Sun 27 | Sun 24 | Sun 21 | 
| Mon 28 | Mon 25 | Mon 22 | 
| Tue 29 | Tue 26 | Tue 23 | 
| Wed 30 | Wed 27 | Wed 24 | 
| Thu 31 | Thu 28 | Thu 25 | 
| Fri 29 | Fri 26 | |
| Sat 30 | Sat 27 | |
| Sun 31 | Sun 28 | |
| Mon 29 | ||
| Tue 30 | 
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

 18
18