Available Dates - [Prev] July 2024 - September 2024 [Next]
| July 2024 | August 2024 | September 2024 | 
|---|---|---|
| Mon 1 | ||
| Tue 2 | ||
| Wed 3 | ||
| Thu 4 | Thu 1 | |
| Fri 5 | Fri 2 | |
| Sat 6 | Sat 3 | |
| Sun 7 | Sun 4 | Sun 1 | 
| Mon 8 | Mon 5 | Mon 2 | 
| Tue 9 | Tue 6 | Tue 3 | 
| Wed 10 | Wed 7 | Wed 4 | 
| Thu 11 | Thu 8 | Thu 5 | 
| Fri 12 | Fri 9 | Fri 6 | 
| Sat 13 | Sat 10 | Sat 7 | 
| Sun 14 | Sun 11 | Sun 8 | 
| Mon 15 | Mon 12 | Mon 9 | 
| Tue 16 | Tue 13 | Tue 10 | 
| Wed 17 | Wed 14 | Wed 11 | 
| Thu 18 | Thu 15 | Thu 12 | 
| Fri 19 | Fri 16 | Fri 13 | 
| Sat 20 | Sat 17 | Sat 14 | 
| Sun 21 | Sun 18 | Sun 15 | 
| Mon 22 | Mon 19 | Mon 16 | 
| Tue 23 | Tue 20 | Tue 17 | 
| Wed 24 | Wed 21 | Wed 18 | 
| Thu 25 | Thu 22 | Thu 19 | 
| Fri 26 | Fri 23 | Fri 20 | 
| Sat 27 | Sat 24 | Sat 21 | 
| Sun 28 | Sun 25 | Sun 22 | 
| Mon 29 | Mon 26 | Mon 23 | 
| Tue 30 | Tue 27 | Tue 24 | 
| Wed 31 | Wed 28 | Wed 25 | 
| Thu 29 | Thu 26 | |
| Fri 30 | Fri 27 | |
| Sat 31 | Sat 28 | |
| Sun 29 | ||
| Mon 30 | 
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
 - Height:25
 - Width:6
 

18