Available Dates - [Prev] July 2023 - September 2023 [Next]
July 2023 | August 2023 | September 2023 |
---|---|---|
Sat 1 | ||
Sun 2 | ||
Mon 3 | ||
Tue 4 | Tue 1 | |
Wed 5 | Wed 2 | |
Thu 6 | Thu 3 | |
Fri 7 | Fri 4 | Fri 1 |
Sat 8 | Sat 5 | Sat 2 |
Sun 9 | Sun 6 | Sun 3 |
Mon 10 | Mon 7 | Mon 4 |
Tue 11 | Tue 8 | Tue 5 |
Wed 12 | Wed 9 | Wed 6 |
Thu 13 | Thu 10 | Thu 7 |
Fri 14 | Fri 11 | Fri 8 |
Sat 15 | Sat 12 | Sat 9 |
Sun 16 | Sun 13 | Sun 10 |
Mon 17 | Mon 14 | Mon 11 |
Tue 18 | Tue 15 | Tue 12 |
Wed 19 | Wed 16 | Wed 13 |
Thu 20 | Thu 17 | Thu 14 |
Fri 21 | Fri 18 | Fri 15 |
Sat 22 | Sat 19 | Sat 16 |
Sun 23 | Sun 20 | Sun 17 |
Mon 24 | Mon 21 | Mon 18 |
Tue 25 | Tue 22 | Tue 19 |
Wed 26 | Wed 23 | Wed 20 |
Thu 27 | Thu 24 | Thu 21 |
Fri 28 | Fri 25 | Fri 22 |
Sat 29 | Sat 26 | Sat 23 |
Sun 30 | Sun 27 | Sun 24 |
Mon 31 | Mon 28 | Mon 25 |
Tue 29 | Tue 26 | |
Wed 30 | Wed 27 | |
Thu 31 | Thu 28 | |
Fri 29 | ||
Sat 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6