Available Dates - [Prev] June 2022 - August 2022 [Next]
June 2022 | July 2022 | August 2022 |
---|---|---|
Wed 1 | ||
Thu 2 | ||
Fri 3 | Fri 1 | |
Sat 4 | Sat 2 | |
Sun 5 | Sun 3 | |
Mon 6 | Mon 4 | Mon 1 |
Tue 7 | Tue 5 | Tue 2 |
Wed 8 | Wed 6 | Wed 3 |
Thu 9 | Thu 7 | Thu 4 |
Fri 10 | Fri 8 | Fri 5 |
Sat 11 | Sat 9 | Sat 6 |
Sun 12 | Sun 10 | Sun 7 |
Mon 13 | Mon 11 | Mon 8 |
Tue 14 | Tue 12 | Tue 9 |
Wed 15 | Wed 13 | Wed 10 |
Thu 16 | Thu 14 | Thu 11 |
Fri 17 | Fri 15 | Fri 12 |
Sat 18 | Sat 16 | Sat 13 |
Sun 19 | Sun 17 | Sun 14 |
Mon 20 | Mon 18 | Mon 15 |
Tue 21 | Tue 19 | Tue 16 |
Wed 22 | Wed 20 | Wed 17 |
Thu 23 | Thu 21 | Thu 18 |
Fri 24 | Fri 22 | Fri 19 |
Sat 25 | Sat 23 | Sat 20 |
Sun 26 | Sun 24 | Sun 21 |
Mon 27 | Mon 25 | Mon 22 |
Tue 28 | Tue 26 | Tue 23 |
Wed 29 | Wed 27 | Wed 24 |
Thu 30 | Thu 28 | Thu 25 |
Fri 29 | Fri 26 | |
Sat 30 | Sat 27 | |
Sun 31 | Sun 28 | |
Mon 29 | ||
Tue 30 | ||
Wed 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6