Available Dates - [Prev] May 2022 - July 2022 [Next]
May 2022 | June 2022 | July 2022 |
---|---|---|
Sun 1 | ||
Mon 2 | ||
Tue 3 | ||
Wed 4 | Wed 1 | |
Thu 5 | Thu 2 | |
Fri 6 | Fri 3 | Fri 1 |
Sat 7 | Sat 4 | Sat 2 |
Sun 8 | Sun 5 | Sun 3 |
Mon 9 | Mon 6 | Mon 4 |
Tue 10 | Tue 7 | Tue 5 |
Wed 11 | Wed 8 | Wed 6 |
Thu 12 | Thu 9 | Thu 7 |
Fri 13 | Fri 10 | Fri 8 |
Sat 14 | Sat 11 | Sat 9 |
Sun 15 | Sun 12 | Sun 10 |
Mon 16 | Mon 13 | Mon 11 |
Tue 17 | Tue 14 | Tue 12 |
Wed 18 | Wed 15 | Wed 13 |
Thu 19 | Thu 16 | Thu 14 |
Fri 20 | Fri 17 | Fri 15 |
Sat 21 | Sat 18 | Sat 16 |
Sun 22 | Sun 19 | Sun 17 |
Mon 23 | Mon 20 | Mon 18 |
Tue 24 | Tue 21 | Tue 19 |
Wed 25 | Wed 22 | Wed 20 |
Thu 26 | Thu 23 | Thu 21 |
Fri 27 | Fri 24 | Fri 22 |
Sat 28 | Sat 25 | Sat 23 |
Sun 29 | Sun 26 | Sun 24 |
Mon 30 | Mon 27 | Mon 25 |
Tue 31 | Tue 28 | Tue 26 |
Wed 29 | Wed 27 | |
Thu 30 | Thu 28 | |
Fri 29 | ||
Sat 30 | ||
Sun 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6