Available Dates - [Prev] April 2025 - June 2025 [Next]
| April 2025 | May 2025 | June 2025 | 
|---|---|---|
| Tue 1 | ||
| Wed 2 | ||
| Thu 3 | Thu 1 | |
| Fri 4 | Fri 2 | |
| Sat 5 | Sat 3 | |
| Sun 6 | Sun 4 | Sun 1 | 
| Mon 7 | Mon 5 | Mon 2 | 
| Tue 8 | Tue 6 | Tue 3 | 
| Wed 9 | Wed 7 | Wed 4 | 
| Thu 10 | Thu 8 | Thu 5 | 
| Fri 11 | Fri 9 | Fri 6 | 
| Sat 12 | Sat 10 | Sat 7 | 
| Sun 13 | Sun 11 | Sun 8 | 
| Mon 14 | Mon 12 | Mon 9 | 
| Tue 15 | Tue 13 | Tue 10 | 
| Wed 16 | Wed 14 | Wed 11 | 
| Thu 17 | Thu 15 | Thu 12 | 
| Fri 18 | Fri 16 | Fri 13 | 
| Sat 19 | Sat 17 | Sat 14 | 
| Sun 20 | Sun 18 | Sun 15 | 
| Mon 21 | Mon 19 | Mon 16 | 
| Tue 22 | Tue 20 | Tue 17 | 
| Wed 23 | Wed 21 | Wed 18 | 
| Thu 24 | Thu 22 | Thu 19 | 
| Fri 25 | Fri 23 | Fri 20 | 
| Sat 26 | Sat 24 | Sat 21 | 
| Sun 27 | Sun 25 | Sun 22 | 
| Mon 28 | Mon 26 | Mon 23 | 
| Tue 29 | Tue 27 | Tue 24 | 
| Wed 30 | Wed 28 | Wed 25 | 
| Thu 29 | Thu 26 | |
| Fri 30 | Fri 27 | |
| Sat 31 | Sat 28 | |
| Sun 29 | ||
| Mon 30 | 
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

 18
18