Available Dates - [Prev] April 2022 - June 2022 [Next]
April 2022 | May 2022 | June 2022 |
---|---|---|
Fri 1 | ||
Sat 2 | ||
Sun 3 | Sun 1 | |
Mon 4 | Mon 2 | |
Tue 5 | Tue 3 | |
Wed 6 | Wed 4 | Wed 1 |
Thu 7 | Thu 5 | Thu 2 |
Fri 8 | Fri 6 | Fri 3 |
Sat 9 | Sat 7 | Sat 4 |
Sun 10 | Sun 8 | Sun 5 |
Mon 11 | Mon 9 | Mon 6 |
Tue 12 | Tue 10 | Tue 7 |
Wed 13 | Wed 11 | Wed 8 |
Thu 14 | Thu 12 | Thu 9 |
Fri 15 | Fri 13 | Fri 10 |
Sat 16 | Sat 14 | Sat 11 |
Sun 17 | Sun 15 | Sun 12 |
Mon 18 | Mon 16 | Mon 13 |
Tue 19 | Tue 17 | Tue 14 |
Wed 20 | Wed 18 | Wed 15 |
Thu 21 | Thu 19 | Thu 16 |
Fri 22 | Fri 20 | Fri 17 |
Sat 23 | Sat 21 | Sat 18 |
Sun 24 | Sun 22 | Sun 19 |
Mon 25 | Mon 23 | Mon 20 |
Tue 26 | Tue 24 | Tue 21 |
Wed 27 | Wed 25 | Wed 22 |
Thu 28 | Thu 26 | Thu 23 |
Fri 29 | Fri 27 | Fri 24 |
Sat 30 | Sat 28 | Sat 25 |
Sun 29 | Sun 26 | |
Mon 30 | Mon 27 | |
Tue 31 | Tue 28 | |
Wed 29 | ||
Thu 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6