Available Dates - [Prev] February 2032 - April 2032 [Next]
| February 2032 | March 2032 | April 2032 |
|---|---|---|
| Sun 1 | ||
| Mon 2 | Mon 1 | |
| Tue 3 | Tue 2 | |
| Wed 4 | Wed 3 | |
| Thu 5 | Thu 4 | Thu 1 |
| Fri 6 | Fri 5 | Fri 2 |
| Sat 7 | Sat 6 | Sat 3 |
| Sun 8 | Sun 7 | Sun 4 |
| Mon 9 | Mon 8 | Mon 5 |
| Tue 10 | Tue 9 | Tue 6 |
| Wed 11 | Wed 10 | Wed 7 |
| Thu 12 | Thu 11 | Thu 8 |
| Fri 13 | Fri 12 | Fri 9 |
| Sat 14 | Sat 13 | Sat 10 |
| Sun 15 | Sun 14 | Sun 11 |
| Mon 16 | Mon 15 | Mon 12 |
| Tue 17 | Tue 16 | Tue 13 |
| Wed 18 | Wed 17 | Wed 14 |
| Thu 19 | Thu 18 | Thu 15 |
| Fri 20 | Fri 19 | Fri 16 |
| Sat 21 | Sat 20 | Sat 17 |
| Sun 22 | Sun 21 | Sun 18 |
| Mon 23 | Mon 22 | Mon 19 |
| Tue 24 | Tue 23 | Tue 20 |
| Wed 25 | Wed 24 | Wed 21 |
| Thu 26 | Thu 25 | Thu 22 |
| Fri 27 | Fri 26 | Fri 23 |
| Sat 28 | Sat 27 | Sat 24 |
| Sun 29 | Sun 28 | Sun 25 |
| Mon 29 | Mon 26 | |
| Tue 30 | Tue 27 | |
| Wed 31 | Wed 28 | |
| Thu 29 | ||
| Fri 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18