Available Dates - [Prev] February 2024 - April 2024 [Next]
| February 2024 | March 2024 | April 2024 |
|---|---|---|
| Thu 1 | ||
| Fri 2 | Fri 1 | |
| Sat 3 | Sat 2 | |
| Sun 4 | Sun 3 | |
| Mon 5 | Mon 4 | Mon 1 |
| Tue 6 | Tue 5 | Tue 2 |
| Wed 7 | Wed 6 | Wed 3 |
| Thu 8 | Thu 7 | Thu 4 |
| Fri 9 | Fri 8 | Fri 5 |
| Sat 10 | Sat 9 | Sat 6 |
| Sun 11 | Sun 10 | Sun 7 |
| Mon 12 | Mon 11 | Mon 8 |
| Tue 13 | Tue 12 | Tue 9 |
| Wed 14 | Wed 13 | Wed 10 |
| Thu 15 | Thu 14 | Thu 11 |
| Fri 16 | Fri 15 | Fri 12 |
| Sat 17 | Sat 16 | Sat 13 |
| Sun 18 | Sun 17 | Sun 14 |
| Mon 19 | Mon 18 | Mon 15 |
| Tue 20 | Tue 19 | Tue 16 |
| Wed 21 | Wed 20 | Wed 17 |
| Thu 22 | Thu 21 | Thu 18 |
| Fri 23 | Fri 22 | Fri 19 |
| Sat 24 | Sat 23 | Sat 20 |
| Sun 25 | Sun 24 | Sun 21 |
| Mon 26 | Mon 25 | Mon 22 |
| Tue 27 | Tue 26 | Tue 23 |
| Wed 28 | Wed 27 | Wed 24 |
| Thu 29 | Thu 28 | Thu 25 |
| Fri 29 | Fri 26 | |
| Sat 30 | Sat 27 | |
| Sun 31 | Sun 28 | |
| Mon 29 | ||
| Tue 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18