Available Dates - [Prev] February 2023 - April 2023 [Next]
February 2023 | March 2023 | April 2023 |
---|---|---|
Wed 1 | Wed 1 | |
Thu 2 | Thu 2 | |
Fri 3 | Fri 3 | |
Sat 4 | Sat 4 | Sat 1 |
Sun 5 | Sun 5 | Sun 2 |
Mon 6 | Mon 6 | Mon 3 |
Tue 7 | Tue 7 | Tue 4 |
Wed 8 | Wed 8 | Wed 5 |
Thu 9 | Thu 9 | Thu 6 |
Fri 10 | Fri 10 | Fri 7 |
Sat 11 | Sat 11 | Sat 8 |
Sun 12 | Sun 12 | Sun 9 |
Mon 13 | Mon 13 | Mon 10 |
Tue 14 | Tue 14 | Tue 11 |
Wed 15 | Wed 15 | Wed 12 |
Thu 16 | Thu 16 | Thu 13 |
Fri 17 | Fri 17 | Fri 14 |
Sat 18 | Sat 18 | Sat 15 |
Sun 19 | Sun 19 | Sun 16 |
Mon 20 | Mon 20 | Mon 17 |
Tue 21 | Tue 21 | Tue 18 |
Wed 22 | Wed 22 | Wed 19 |
Thu 23 | Thu 23 | Thu 20 |
Fri 24 | Fri 24 | Fri 21 |
Sat 25 | Sat 25 | Sat 22 |
Sun 26 | Sun 26 | Sun 23 |
Mon 27 | Mon 27 | Mon 24 |
Tue 28 | Tue 28 | Tue 25 |
Wed 29 | Wed 26 | |
Thu 30 | Thu 27 | |
Fri 31 | Fri 28 | |
Sat 29 | ||
Sun 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6