Available Dates - [Prev] February 2016 - April 2016 [Next]
| February 2016 | March 2016 | April 2016 |
|---|---|---|
| Mon 1 | ||
| Tue 2 | Tue 1 | |
| Wed 3 | Wed 2 | |
| Thu 4 | Thu 3 | |
| Fri 5 | Fri 4 | Fri 1 |
| Sat 6 | Sat 5 | Sat 2 |
| Sun 7 | Sun 6 | Sun 3 |
| Mon 8 | Mon 7 | Mon 4 |
| Tue 9 | Tue 8 | Tue 5 |
| Wed 10 | Wed 9 | Wed 6 |
| Thu 11 | Thu 10 | Thu 7 |
| Fri 12 | Fri 11 | Fri 8 |
| Sat 13 | Sat 12 | Sat 9 |
| Sun 14 | Sun 13 | Sun 10 |
| Mon 15 | Mon 14 | Mon 11 |
| Tue 16 | Tue 15 | Tue 12 |
| Wed 17 | Wed 16 | Wed 13 |
| Thu 18 | Thu 17 | Thu 14 |
| Fri 19 | Fri 18 | Fri 15 |
| Sat 20 | Sat 19 | Sat 16 |
| Sun 21 | Sun 20 | Sun 17 |
| Mon 22 | Mon 21 | Mon 18 |
| Tue 23 | Tue 22 | Tue 19 |
| Wed 24 | Wed 23 | Wed 20 |
| Thu 25 | Thu 24 | Thu 21 |
| Fri 26 | Fri 25 | Fri 22 |
| Sat 27 | Sat 26 | Sat 23 |
| Sun 28 | Sun 27 | Sun 24 |
| Mon 29 | Mon 28 | Mon 25 |
| Tue 29 | Tue 26 | |
| Wed 30 | Wed 27 | |
| Thu 31 | Thu 28 | |
| Fri 29 | ||
| Sat 30 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18