Available Dates - [Prev] December 2023 - February 2024 [Next]
December 2023 | January 2024 | February 2024 |
---|---|---|
Fri 1 | ||
Sat 2 | ||
Sun 3 | ||
Mon 4 | Mon 1 | |
Tue 5 | Tue 2 | |
Wed 6 | Wed 3 | |
Thu 7 | Thu 4 | Thu 1 |
Fri 8 | Fri 5 | Fri 2 |
Sat 9 | Sat 6 | Sat 3 |
Sun 10 | Sun 7 | Sun 4 |
Mon 11 | Mon 8 | Mon 5 |
Tue 12 | Tue 9 | Tue 6 |
Wed 13 | Wed 10 | Wed 7 |
Thu 14 | Thu 11 | Thu 8 |
Fri 15 | Fri 12 | Fri 9 |
Sat 16 | Sat 13 | Sat 10 |
Sun 17 | Sun 14 | Sun 11 |
Mon 18 | Mon 15 | Mon 12 |
Tue 19 | Tue 16 | Tue 13 |
Wed 20 | Wed 17 | Wed 14 |
Thu 21 | Thu 18 | Thu 15 |
Fri 22 | Fri 19 | Fri 16 |
Sat 23 | Sat 20 | Sat 17 |
Sun 24 | Sun 21 | Sun 18 |
Mon 25 | Mon 22 | Mon 19 |
Tue 26 | Tue 23 | Tue 20 |
Wed 27 | Wed 24 | Wed 21 |
Thu 28 | Thu 25 | Thu 22 |
Fri 29 | Fri 26 | Fri 23 |
Sat 30 | Sat 27 | Sat 24 |
Sun 31 | Sun 28 | Sun 25 |
Mon 29 | Mon 26 | |
Tue 30 | Tue 27 | |
Wed 31 | Wed 28 | |
Thu 29 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6