Available Dates - [Prev] November 2021 - January 2022 [Next]
November 2021 | December 2021 | January 2022 |
---|---|---|
Mon 1 | ||
Tue 2 | ||
Wed 3 | Wed 1 | |
Thu 4 | Thu 2 | |
Fri 5 | Fri 3 | |
Sat 6 | Sat 4 | Sat 1 |
Sun 7 | Sun 5 | Sun 2 |
Mon 8 | Mon 6 | Mon 3 |
Tue 9 | Tue 7 | Tue 4 |
Wed 10 | Wed 8 | Wed 5 |
Thu 11 | Thu 9 | Thu 6 |
Fri 12 | Fri 10 | Fri 7 |
Sat 13 | Sat 11 | Sat 8 |
Sun 14 | Sun 12 | Sun 9 |
Mon 15 | Mon 13 | Mon 10 |
Tue 16 | Tue 14 | Tue 11 |
Wed 17 | Wed 15 | Wed 12 |
Thu 18 | Thu 16 | Thu 13 |
Fri 19 | Fri 17 | Fri 14 |
Sat 20 | Sat 18 | Sat 15 |
Sun 21 | Sun 19 | Sun 16 |
Mon 22 | Mon 20 | Mon 17 |
Tue 23 | Tue 21 | Tue 18 |
Wed 24 | Wed 22 | Wed 19 |
Thu 25 | Thu 23 | Thu 20 |
Fri 26 | Fri 24 | Fri 21 |
Sat 27 | Sat 25 | Sat 22 |
Sun 28 | Sun 26 | Sun 23 |
Mon 29 | Mon 27 | Mon 24 |
Tue 30 | Tue 28 | Tue 25 |
Wed 29 | Wed 26 | |
Thu 30 | Thu 27 | |
Fri 31 | Fri 28 | |
Sat 29 | ||
Sun 30 | ||
Mon 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6