Available Dates - [Prev] October 2024 - December 2024 [Next]
| October 2024 | November 2024 | December 2024 |
|---|---|---|
| Tue 1 | ||
| Wed 2 | ||
| Thu 3 | ||
| Fri 4 | Fri 1 | |
| Sat 5 | Sat 2 | |
| Sun 6 | Sun 3 | Sun 1 |
| Mon 7 | Mon 4 | Mon 2 |
| Tue 8 | Tue 5 | Tue 3 |
| Wed 9 | Wed 6 | Wed 4 |
| Thu 10 | Thu 7 | Thu 5 |
| Fri 11 | Fri 8 | Fri 6 |
| Sat 12 | Sat 9 | Sat 7 |
| Sun 13 | Sun 10 | Sun 8 |
| Mon 14 | Mon 11 | Mon 9 |
| Tue 15 | Tue 12 | Tue 10 |
| Wed 16 | Wed 13 | Wed 11 |
| Thu 17 | Thu 14 | Thu 12 |
| Fri 18 | Fri 15 | Fri 13 |
| Sat 19 | Sat 16 | Sat 14 |
| Sun 20 | Sun 17 | Sun 15 |
| Mon 21 | Mon 18 | Mon 16 |
| Tue 22 | Tue 19 | Tue 17 |
| Wed 23 | Wed 20 | Wed 18 |
| Thu 24 | Thu 21 | Thu 19 |
| Fri 25 | Fri 22 | Fri 20 |
| Sat 26 | Sat 23 | Sat 21 |
| Sun 27 | Sun 24 | Sun 22 |
| Mon 28 | Mon 25 | Mon 23 |
| Tue 29 | Tue 26 | Tue 24 |
| Wed 30 | Wed 27 | Wed 25 |
| Thu 31 | Thu 28 | Thu 26 |
| Fri 29 | Fri 27 | |
| Sat 30 | Sat 28 | |
| Sun 29 | ||
| Mon 30 | ||
| Tue 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18