Available Dates - [Prev] October 2021 - December 2021 [Next]
October 2021 | November 2021 | December 2021 |
---|---|---|
Fri 1 | ||
Sat 2 | ||
Sun 3 | ||
Mon 4 | Mon 1 | |
Tue 5 | Tue 2 | |
Wed 6 | Wed 3 | Wed 1 |
Thu 7 | Thu 4 | Thu 2 |
Fri 8 | Fri 5 | Fri 3 |
Sat 9 | Sat 6 | Sat 4 |
Sun 10 | Sun 7 | Sun 5 |
Mon 11 | Mon 8 | Mon 6 |
Tue 12 | Tue 9 | Tue 7 |
Wed 13 | Wed 10 | Wed 8 |
Thu 14 | Thu 11 | Thu 9 |
Fri 15 | Fri 12 | Fri 10 |
Sat 16 | Sat 13 | Sat 11 |
Sun 17 | Sun 14 | Sun 12 |
Mon 18 | Mon 15 | Mon 13 |
Tue 19 | Tue 16 | Tue 14 |
Wed 20 | Wed 17 | Wed 15 |
Thu 21 | Thu 18 | Thu 16 |
Fri 22 | Fri 19 | Fri 17 |
Sat 23 | Sat 20 | Sat 18 |
Sun 24 | Sun 21 | Sun 19 |
Mon 25 | Mon 22 | Mon 20 |
Tue 26 | Tue 23 | Tue 21 |
Wed 27 | Wed 24 | Wed 22 |
Thu 28 | Thu 25 | Thu 23 |
Fri 29 | Fri 26 | Fri 24 |
Sat 30 | Sat 27 | Sat 25 |
Sun 31 | Sun 28 | Sun 26 |
Mon 29 | Mon 27 | |
Tue 30 | Tue 28 | |
Wed 29 | ||
Thu 30 | ||
Fri 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6