Available Dates - [Prev] January 2032 - March 2032 [Next]
| January 2032 | February 2032 | March 2032 |
|---|---|---|
| Thu 1 | ||
| Fri 2 | ||
| Sat 3 | ||
| Sun 4 | Sun 1 | |
| Mon 5 | Mon 2 | Mon 1 |
| Tue 6 | Tue 3 | Tue 2 |
| Wed 7 | Wed 4 | Wed 3 |
| Thu 8 | Thu 5 | Thu 4 |
| Fri 9 | Fri 6 | Fri 5 |
| Sat 10 | Sat 7 | Sat 6 |
| Sun 11 | Sun 8 | Sun 7 |
| Mon 12 | Mon 9 | Mon 8 |
| Tue 13 | Tue 10 | Tue 9 |
| Wed 14 | Wed 11 | Wed 10 |
| Thu 15 | Thu 12 | Thu 11 |
| Fri 16 | Fri 13 | Fri 12 |
| Sat 17 | Sat 14 | Sat 13 |
| Sun 18 | Sun 15 | Sun 14 |
| Mon 19 | Mon 16 | Mon 15 |
| Tue 20 | Tue 17 | Tue 16 |
| Wed 21 | Wed 18 | Wed 17 |
| Thu 22 | Thu 19 | Thu 18 |
| Fri 23 | Fri 20 | Fri 19 |
| Sat 24 | Sat 21 | Sat 20 |
| Sun 25 | Sun 22 | Sun 21 |
| Mon 26 | Mon 23 | Mon 22 |
| Tue 27 | Tue 24 | Tue 23 |
| Wed 28 | Wed 25 | Wed 24 |
| Thu 29 | Thu 26 | Thu 25 |
| Fri 30 | Fri 27 | Fri 26 |
| Sat 31 | Sat 28 | Sat 27 |
| Sun 29 | Sun 28 | |
| Mon 29 | ||
| Tue 30 | ||
| Wed 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18