Available Dates - [Prev] January 2022 - March 2022 [Next]
| January 2022 | February 2022 | March 2022 |
|---|---|---|
| Sat 1 | ||
| Sun 2 | ||
| Mon 3 | ||
| Tue 4 | Tue 1 | Tue 1 |
| Wed 5 | Wed 2 | Wed 2 |
| Thu 6 | Thu 3 | Thu 3 |
| Fri 7 | Fri 4 | Fri 4 |
| Sat 8 | Sat 5 | Sat 5 |
| Sun 9 | Sun 6 | Sun 6 |
| Mon 10 | Mon 7 | Mon 7 |
| Tue 11 | Tue 8 | Tue 8 |
| Wed 12 | Wed 9 | Wed 9 |
| Thu 13 | Thu 10 | Thu 10 |
| Fri 14 | Fri 11 | Fri 11 |
| Sat 15 | Sat 12 | Sat 12 |
| Sun 16 | Sun 13 | Sun 13 |
| Mon 17 | Mon 14 | Mon 14 |
| Tue 18 | Tue 15 | Tue 15 |
| Wed 19 | Wed 16 | Wed 16 |
| Thu 20 | Thu 17 | Thu 17 |
| Fri 21 | Fri 18 | Fri 18 |
| Sat 22 | Sat 19 | Sat 19 |
| Sun 23 | Sun 20 | Sun 20 |
| Mon 24 | Mon 21 | Mon 21 |
| Tue 25 | Tue 22 | Tue 22 |
| Wed 26 | Wed 23 | Wed 23 |
| Thu 27 | Thu 24 | Thu 24 |
| Fri 28 | Fri 25 | Fri 25 |
| Sat 29 | Sat 26 | Sat 26 |
| Sun 30 | Sun 27 | Sun 27 |
| Mon 31 | Mon 28 | Mon 28 |
| Tue 29 | ||
| Wed 30 | ||
| Thu 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18