Available Dates - [Prev] January 2021 - March 2021 [Next]
January 2021 | February 2021 | March 2021 |
---|---|---|
Fri 1 | ||
Sat 2 | ||
Sun 3 | ||
Mon 4 | Mon 1 | Mon 1 |
Tue 5 | Tue 2 | Tue 2 |
Wed 6 | Wed 3 | Wed 3 |
Thu 7 | Thu 4 | Thu 4 |
Fri 8 | Fri 5 | Fri 5 |
Sat 9 | Sat 6 | Sat 6 |
Sun 10 | Sun 7 | Sun 7 |
Mon 11 | Mon 8 | Mon 8 |
Tue 12 | Tue 9 | Tue 9 |
Wed 13 | Wed 10 | Wed 10 |
Thu 14 | Thu 11 | Thu 11 |
Fri 15 | Fri 12 | Fri 12 |
Sat 16 | Sat 13 | Sat 13 |
Sun 17 | Sun 14 | Sun 14 |
Mon 18 | Mon 15 | Mon 15 |
Tue 19 | Tue 16 | Tue 16 |
Wed 20 | Wed 17 | Wed 17 |
Thu 21 | Thu 18 | Thu 18 |
Fri 22 | Fri 19 | Fri 19 |
Sat 23 | Sat 20 | Sat 20 |
Sun 24 | Sun 21 | Sun 21 |
Mon 25 | Mon 22 | Mon 22 |
Tue 26 | Tue 23 | Tue 23 |
Wed 27 | Wed 24 | Wed 24 |
Thu 28 | Thu 25 | Thu 25 |
Fri 29 | Fri 26 | Fri 26 |
Sat 30 | Sat 27 | Sat 27 |
Sun 31 | Sun 28 | Sun 28 |
Mon 29 | ||
Tue 30 | ||
Wed 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6