Available Dates - [Prev] January 2016 - March 2016 [Next]
| January 2016 | February 2016 | March 2016 |
|---|---|---|
| Fri 1 | ||
| Sat 2 | ||
| Sun 3 | ||
| Mon 4 | Mon 1 | |
| Tue 5 | Tue 2 | Tue 1 |
| Wed 6 | Wed 3 | Wed 2 |
| Thu 7 | Thu 4 | Thu 3 |
| Fri 8 | Fri 5 | Fri 4 |
| Sat 9 | Sat 6 | Sat 5 |
| Sun 10 | Sun 7 | Sun 6 |
| Mon 11 | Mon 8 | Mon 7 |
| Tue 12 | Tue 9 | Tue 8 |
| Wed 13 | Wed 10 | Wed 9 |
| Thu 14 | Thu 11 | Thu 10 |
| Fri 15 | Fri 12 | Fri 11 |
| Sat 16 | Sat 13 | Sat 12 |
| Sun 17 | Sun 14 | Sun 13 |
| Mon 18 | Mon 15 | Mon 14 |
| Tue 19 | Tue 16 | Tue 15 |
| Wed 20 | Wed 17 | Wed 16 |
| Thu 21 | Thu 18 | Thu 17 |
| Fri 22 | Fri 19 | Fri 18 |
| Sat 23 | Sat 20 | Sat 19 |
| Sun 24 | Sun 21 | Sun 20 |
| Mon 25 | Mon 22 | Mon 21 |
| Tue 26 | Tue 23 | Tue 22 |
| Wed 27 | Wed 24 | Wed 23 |
| Thu 28 | Thu 25 | Thu 24 |
| Fri 29 | Fri 26 | Fri 25 |
| Sat 30 | Sat 27 | Sat 26 |
| Sun 31 | Sun 28 | Sun 27 |
| Mon 29 | Mon 28 | |
| Tue 29 | ||
| Wed 30 | ||
| Thu 31 |
Amenities
Venue Details
Amenities:Pa, Lights, Dressing room
Artists need to bring their instruments and basic gear. PA, front of house rig and monitors are provided.
Payments:Check
Stage:Outdoors
- Length:40
- Height:25
- Width:6

18