Available Dates - [Prev] January 2030 - March 2030 [Next]
January 2030 | February 2030 | March 2030 |
---|---|---|
Tue 1 | ||
Wed 2 | ||
Thu 3 | ||
Fri 4 | Fri 1 | Fri 1 |
Sat 5 | Sat 2 | Sat 2 |
Sun 6 | Sun 3 | Sun 3 |
Mon 7 | Mon 4 | Mon 4 |
Tue 8 | Tue 5 | Tue 5 |
Wed 9 | Wed 6 | Wed 6 |
Thu 10 | Thu 7 | Thu 7 |
Fri 11 | Fri 8 | Fri 8 |
Sat 12 | Sat 9 | Sat 9 |
Sun 13 | Sun 10 | Sun 10 |
Mon 14 | Mon 11 | Mon 11 |
Tue 15 | Tue 12 | Tue 12 |
Wed 16 | Wed 13 | Wed 13 |
Thu 17 | Thu 14 | Thu 14 |
Fri 18 | Fri 15 | Fri 15 |
Sat 19 | Sat 16 | Sat 16 |
Sun 20 | Sun 17 | Sun 17 |
Mon 21 | Mon 18 | Mon 18 |
Tue 22 | Tue 19 | Tue 19 |
Wed 23 | Wed 20 | Wed 20 |
Thu 24 | Thu 21 | Thu 21 |
Fri 25 | Fri 22 | Fri 22 |
Sat 26 | Sat 23 | Sat 23 |
Sun 27 | Sun 24 | Sun 24 |
Mon 28 | Mon 25 | Mon 25 |
Tue 29 | Tue 26 | Tue 26 |
Wed 30 | Wed 27 | Wed 27 |
Thu 31 | Thu 28 | Thu 28 |
Fri 29 | ||
Sat 30 | ||
Sun 31 |
Amenities
Venue Details
Amenities:Indoor
Bring you own PA, mics, cables, lighting (if applicable) etc.
Payments:Check
Stage:Indoors
- Length:12
- Height:0
- Width:10